- Hometown
- Madison, WI
- Pronouns
- He/him/his
- Other Teams
- Team Orange
Player Bio
This league is the best! I have missed being here- really happy we are all back. Also into running, bicycling, cocktails, good food and random mischief.Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2021-2022 | End of the Rainbow | 3 | 3 | 0 | 0 | |
| 2019-2020 | Blue Moon | 1 | 0 | 0 | 0 | |
| 2018-2019 | Snow Witte and the 14 Dwarfs | 0 | 1 | 0 | 0 | |
| 2017-2018 | Blunicorns | 1 | 1 | 0 | 0 | |
| 2016-2017 | Flamers | 0 | 2 | 0 | 0 | |
| 2015-2016 | Dark Skies | 0 | 3 | 0 | 0 | |
| 2014-2015 | Don’t Ask Don’t Teal | 2 | 1 | 0 | 0 | |
| 2012-2013 | Blue Angels of Destruction | 0 | 1 | 0 | 0 | |
| 2011-2012 | The Violet Offenders | 0 | 2 | 0 | 0 | |
| 2010-2011 | Panda-monium | 0 | 1 | 0 | 0 | |
| 2009-2010 | Back in Black | 1 | 2 | 0 | 0 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2019 | 2019 White – Recreational |
