Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 13, 2019 | 9:30 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Madison Blues | 2 | Loss |
| Snow Witte and the 14 Dwarfs | 3 | Win |
Madison Blues
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Dan Schwalbach | 2 | 0 | 0 | 0 |
| 4 | Leslie Walker | 0 | 0 | 0 | 0 |
| 5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 6 | Marty Alstad | 0 | 0 | 0 | 0 |
| 7 | Joy Gander | 0 | 0 | 0 | 0 |
| 8 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 12 | Erika Hansen | 0 | 0 | 0 | 0 |
| 19 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 24 | Andy Humphrey | 0 | 0 | 0 | 0 |
| 26 | Mary Hitchcock | 0 | 0 | 0 | 0 |
| 29 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 38 | Joe Walsh | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 0 | 1 | 0 | 0 |
| 51 | Mary Ann Feist | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 2 | 18 |
Snow Witte and the 14 Dwarfs
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Zach Sielaff | 0 | 1 | 0 | 0 |
| 5 | Stephanie Goldfinch | 0 | 1 | 0 | 0 |
| 7 | Geoffrey Gyrisco | 0 | 0 | 0 | 0 |
| 8 | Yu Zhou | 1 | 0 | 0 | 0 |
| 9 | Skye Zitkus | 0 | 0 | 0 | 0 |
| 12 | James Parens | 0 | 0 | 0 | 0 |
| 13 | Ren Drewes | 0 | 0 | 0 | 0 |
| 14 | David Parter | 1 | 0 | 0 | 0 |
| 15 | Eric Witte | 0 | 0 | 0 | 0 |
| 20 | Sherry Holly | 0 | 0 | 0 | 0 |
| 25 | Anna Celaya | 0 | 0 | 0 | 0 |
| 42 | Kellen Dzick | 0 | 0 | 0 | 0 |
| 59 | Todd Streicher | 1 | 0 | 0 | 0 |
| 61 | Reed Gardner | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 11 | Leah Rudin | 3 | 8 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
