Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 17, 2019 | 4:50 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Grayzly Bears | 1 | Win |
| Madison Blues | 0 | Loss |
Grayzly Bears
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Nick Trentadue | 0 | 0 | 0 | 0 |
| 1 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 2 | Joanna Fenner | 0 | 0 | 0 | 0 |
| 5 | Paul Weisensel | 0 | 0 | 0 | 0 |
| 6 | Caleb “Clab” Oakley | 0 | 0 | 0 | 0 |
| 7 | Sarah “sars” Bottjen | 0 | 0 | 0 | 0 |
| 9 | Iris Barrow | 0 | 0 | 0 | 0 |
| 11 | Amy Flansburg | 0 | 0 | 0 | 0 |
| 12 | Christina Libs | 0 | 0 | 0 | 0 |
| 13 | Stevie Venner | 0 | 0 | 0 | 0 |
| 88 | Daniel Burkhardt | 1 | 0 | 0 | 0 |
| 18 | Maggie Augustin | 0 | 0 | 0 | 0 |
| 17 | Erica “Wicket” Wilson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Kevin Colelli | 0 | 14 |
Madison Blues
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Leslie Walker | 0 | 0 | 0 | 0 |
| 5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 6 | Marty Alstad | 0 | 0 | 0 | 0 |
| 7 | Joy Gander | 0 | 0 | 0 | 0 |
| 12 | Erika Hansen | 0 | 0 | 0 | 0 |
| 19 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 24 | Andy Humphrey | 0 | 0 | 0 | 0 |
| 26 | Mary Hitchcock | 0 | 0 | 0 | 0 |
| 29 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 38 | Joe Walsh | 0 | 0 | 1.5 | 1 |
| 51 | Mary Ann Feist | 0 | 0 | 0 | 0 |
| 18 | Gabby Grandin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 1 | 24 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
