- Current Team
 - Licorice Sticks 
 Team Captain - Pronouns
 - he
 - Role
 
Player Bio
Hockey!Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2025-2026 | Licorice Sticks | 0 | 0 | 0 | 0 | |
| 2024-2025 | brat but it’s a hockey team | 2 | 1 | 0 | 0 | |
| 2023-2024 | Top Cheddar | 0 | 1 | 0 | 0 | |
| 2022-2023 | Rubber Puckies (2022-2023) | 1 | 0 | 0 | 0 | |
| 2021-2022 | Necromancers | 1 | 1 | 0 | 0 | |
| 2019-2020 | Ugly Pucklings | 0 | 0 | 0 | 0 | |
| 2018-2019 | ABBA: Gold | 1 | 4 | 0 | 0 | |
| 2017-2018 | Raisin Trouble | 0 | 2 | 0 | 0 | |
| 2016-2017 | House of Blues | 0 | 2 | 0 | 0 | |
| 2015-2016 | Skate, Forrest, Skate | 1 | 0 | 0 | 0 | |
| 2014-2015 | Queens of Heart | 1 | 2 | 0 | 0 | |
| 2013-2014 | Boo-TEA-Licious | 0 | 1 | 0 | 0 | |
| 2012-2013 | Buttercups | 1 | 6 | 0 | 0 | |
| 2011-2012 | The Violet Offenders | 0 | 3 | 0 | 0 | |
| 2010-2011 | Panda-monium | 1 | 1 | 1.5 | 1 | |
| 2009-2010 | Back in Black | 2 | 4 | 0 | 0 | 
