Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 17, 2019 | 7:10 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| ABBA: Gold | 3 | Win |
| Red Delicious | 1 | Loss |
ABBA: Gold
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Jill Cohan | 0 | 0 | 0 | 0 |
| 7 | Chuck McKain | 2 | 1 | 0 | 0 |
| 11 | Nancy “Smides” Smider | 0 | 0 | 0 | 0 |
| 17 | Suzanne Doody | 0 | 1 | 0 | 0 |
| 19 | Nicholas Raffa | 1 | 0 | 0 | 0 |
| 20 | Alex Staats | 0 | 1 | 0 | 0 |
| 33 | Brian Bischel | 0 | 0 | 0 | 0 |
| 59 | Quinn Crossley | 0 | 0 | 0 | 0 |
| 87 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 99 | k8 walton | 0 | 0 | 0 | 0 |
| 13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 74 | Reily Kirsch | 0 | 0 | 0 | 0 |
| 34 | Joe Walsh | 0 | 0 | 0 | 0 |
| 9 | Betsy Waller | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 41 | Kevin Colelli | 1 | 14 |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 3 | Jake Wagner | 1 | 0 | 0 | 0 |
| 4 | Sara Colopy | 0 | 0 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 9 | Jason Northouse | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 48 | Connor Hagen | 0 | 0 | 0 | 0 |
| 65 | Tylor Begay | 0 | 0 | 0 | 0 |
| 90 | Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 3 | 27 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
