Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 11, 2018 | 6:00 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Red Delicious | 0 | Loss |
| ABBA: Gold | 2 | Win |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 3 | Jake Wagner | 0 | 0 | 1.5 | 1 |
| 4 | Sara Colopy | 0 | 0 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 9 | Jason Northouse | 0 | 0 | 0 | 0 |
| 12 | Lydia Colopy | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 1.5 | 1 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 65 | Tylor Begay | 0 | 0 | 0 | 0 |
| 70 | Matthew Dorris | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 2 | 16 |
ABBA: Gold
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Jill Cohan | 0 | 0 | 0 | 0 |
| 7 | Chuck McKain | 2 | 0 | 0 | 0 |
| 11 | Nancy “Smides” Smider | 0 | 0 | 0 | 0 |
| 15 | Amanda “Simon” Steimle | 0 | 1 | 0 | 0 |
| 19 | Nicholas Raffa | 0 | 0 | 0 | 0 |
| 20 | Alex Staats | 0 | 0 | 0 | 0 |
| 33 | Brian Bischel | 0 | 0 | 0 | 0 |
| 42 | Mal Kim | 0 | 0 | 0 | 0 |
| 59 | Quinn Crossley | 0 | 0 | 0 | 0 |
| 66 | John Stephany | 0 | 0 | 0 | 0 |
| 87 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 99 | k8 walton | 0 | 0 | 0 | 0 |
| 9 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
| 18 | Alan Silver | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 41 | Gene Zadzilka | 0 | 20 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
