- Current Team
- The Wonderful Blizzard of Oz
- Hometown
- Waupaca
- Pronouns
- she/her/hers
- Other Teams
- Sun Prairie Rage
Madison Warriors (disabled veterans hockey) - Role
Player Bio
I freaking love hockey, still have my first pair of skates. I’ve been playing hockey since I was four years old on out door rinks. I had the opportunity to play ball hockey in Kandahar Afghanistan on a rink built by Canadians against Slovakian soldiers during my second deployment in 2012. My joy of hockey has also led me to become a referee; which I have done since 2008.Madison Gay Hockey Association
| Season | Team | Goals | Assists | Goals Against | Saves | |
|---|---|---|---|---|---|---|
| 2025-2026 | The Wonderful Blizzard of Oz | 0 | 0 | 7 | 71 | |
| 2024-2025 | Homo Depot | 0 | 0 | 21 | 239 | |
| 2023-2024 | Dandy Lions | 0 | 1 | 29 | 228 | |
| 2022-2023 | The Heartthrobs! | 0 | 0 | 17 | 181 | |
| 2021-2022 | Black Holes | 0 | 0 | 29 | 243 | |
| 2019-2020 | Ugly Pucklings | 0 | 0 | 15 | 276 | |
| 2018-2019 | Maroony Tunes | 1 | 0 | 30 | 265 | |
| 2017-2018 | They Might Be Ducks | 0 | 1 | 34 | 340 | |
| 2016-2017 | Flamers | 0 | 0 | 18 | 254 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Goals Against | Saves | |
|---|---|---|---|---|---|---|
| 2022 | Bitch, Peas | |||||
| 2019 | 2019 Black – Recreational | |||||
| 2018 | 2018 Orange – Recreational | 6 | 0 | 0 | 0 | |
| 2016 | 2016 Maroon – Recreational |
