
2018-2019 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Dancing Greens | 11 | 2 | 4 | 26 |
| 2 | ABBA: Gold | 12 | 5 | 0 | 24 |
| 3 | Snow Witte and the 14 Dwarfs | 9 | 3 | 5 | 23 |
| 4 | Narwhals | 8 | 4 | 5 | 21 |
| 5 | Red Delicious | 6 | 7 | 4 | 16 |
| 6 | Arrrnge | 4 | 6 | 7 | 15 |
| 7 | Grayzly Bears | 5 | 8 | 4 | 14 |
| 8 | Madison Blues | 4 | 10 | 3 | 11 |
| 8 | Maroony Tunes | 4 | 10 | 3 | 11 |
| 10 | Nightfuries | 2 | 10 | 5 | 9 |
Roster
Skaters
| Name | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|
| Alex Staats | 0 | 4 | 0 | 0 |
| Amanda “Simon” Steimle | 0 | 2 | 0 | 0 |
| Brian Bischel | 5 | 2 | 0 | 0 |
| Bryan Zaramba | 0 | 0 | 0 | 0 |
| Charles “Charlie” Sackett | 0 | 0 | 3 | 0 |
| Chuck McKain | 22 | 6 | 0 | 0 |
| Jill Cohan | 0 | 0 | 0 | 0 |
| John Stephany | 2 | 0 | 0 | 0 |
| k8 walton | 0 | 3 | 0 | 0 |
| Mal Kim | 0 | 0 | 0 | 0 |
| Nicholas Raffa | 2 | 1 | 0 | 0 |
| Quinn Crossley | 0 | 0 | 0 | 0 |
| Suzanne Doody | 0 | 2 | 0 | 0 |
