
The Short Bus
Posted October 16, 2009 - 11:39am
in
Team Roster
![]() | ![]() | ![]() | |||
| #6 | Coach Angie Sadowski | #15 | Captain Dan Schwalbach | #2 | Jodi Brandt |
![]() | ![]() | ![]() | |||
| #4 | Leslie Gavin | #5 | Sarah Lowenberg | #7 | Ames Barker |
![]() | ![]() | ![]() | |||
| #8 | Brian Boissonneault | #9 | Brian Bischel | #10 | Geoffrey Gyrisco |
![]() | ![]() | ![]() | |||
| #11 | Lizzi Hulse | #12 | Robin Wagner | #13 | Tom Beck |
![]() | ![]() | ![]() | |||
| #14 | Peter Jones | #16 | Chris Bauknecht | #17 | Steve Stone |
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |
Practice Schedule (At Hartmeyer Ice Arena)
- Sun, Oct 11 @ 7:50PM
- Thu, Oct 29 @ 8:40PM
- Thu, Dec 3 @ 7:30PM
- Wed, Dec 30 @ 8:40PM
- Thu, Jan 28 @ 10:00PM
- Thu, Feb 18 @ 8:40PM
- Wed, Mar 17 @ 8:40PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Dan Schwalbach | 22 | 4 | 18 | 1 | 1:30 |
| Brian Bischel | 6 | 4 | 7 | 2 | 3:00 |
| Angie Sadowski | 2 | 5 | 4 | 0 | 0:00 |
| Chris Bauknecht | 4 | 2 | 5 | 0 | 0:00 |
| Steve Stone | 2 | 4 | 4 | 2 | 3:00 |
| Ames Barker | 2 | 3 | 3 | 1 | 1:30 |
| Tom Beck | 2 | 2 | 2 | 0 | 0:00 |
| Leslie "Lester" Gavin | 1 | 3 | 3 | 0 | 0:00 |
| Jodi Brandt | 1 | 3 | 1 | 0 | 0:00 |
| Sarah Lowenberg | 1 | 2 | 2 | 4 | 6:00 |
| Brian Boissonneault | 1 | 1 | 1 | 1 | 1:30 |
| Peter "GET HIM!" Jones | 1 | 1 | 2 | 0 | 0:00 |
| Geoffrey Gyrisco | 0 | 2 | 2 | 0 | 0:00 |
| Lizzi Hulse | 0 | 2 | 2 | 0 | 0:00 |
| Robin Wagner | 0 | 1 | 1 | 0 | 0:00 |
| Brad Ryland | 1 | 0 | 1 | 0 | 0:00 |
| Paul Dickey | 0 | 1 | 0 | 0 | 0:00 |
| Patrick Farabaugh | 0 | 0 | 0 | 0 | 0:00 |
| Shawn "Corn" Cornford | 0 | 0 | 0 | 0 | 0:00 |
| Sherry Holly | 0 | 0 | 0 | 0 | 0:00 |
| Bill Cox | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Andrew Irving | 4 | 26 | 0 | 0:00 |
| Lora Wilkinson | 1 | 7 | 0 | 0:00 |
| Vivian Lin | 9 | 30 | 0 | 0:00 |
| Mel Marcum | 4 | 32 | 0 | 0:00 |
| Berlie Lopez | 20 | 52 | 0 | 0:00 |
| Tammy Champion | 3 | 19 | 0 | 0:00 |
| Deb Brauer | 3 | 17 | 0 | 0:00 |
| Daun "dj" Johnstone | 12 | 45 | 0 | 0:00 |
| Joe Rhodes | 4 | 38 | 0 | 0:00 |



















