
The Puffy Clouds
Posted October 16, 2009 - 11:34am
in
Team Roster
![]() | ![]() | ![]() | |||
| #12 | Coach David Patton | #9 | Captain Christopher Gargan | #2 | Briana Geisler |
![]() | ![]() | ![]() | |||
| #3 | Suzanne Doody | #4 | Sara Colopy | #6 | Sean Hubbard |
![]() | ![]() | ![]() | |||
| #7 | Erin Hollander | #8 | Christopher Walters | #10 | Benji Sudolcan |
![]() | ![]() | ![]() | |||
| #11 | Kristy Rogers | #13 | Brandi Jones | #14 | Simon Ignatowski |
![]() | ![]() | ![]() | |||
| #15 | Bailey Garvin | #16 | Jesse Stroik | #17 | Michael Meholic |
![]() | |||||
| #18 | Lora Wilkinson | ||||
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |
Practice Schedule (At Hartmeyer Ice Arena)
- Sun, Oct 11 @ 6:40PM
- Thu, Nov 19 @ 7:30PM
- Thu, Dec 17 @ 8:40PM
- Thu, Jan 21 @ 7:30PM
- Thu, Feb 11 @ 8:40PM
- Thu, Mar 11 @ 8:40PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Jesse Stroik | 12 | 4 | 11 | 0 | 0:00 |
| Briana Geisler | 11 | 5 | 12 | 1 | 1:30 |
| Christopher "co' press" Gargan | 6 | 2 | 4 | 0 | 0:00 |
| Sean Hubbard | 3 | 5 | 6 | 0 | 0:00 |
| Erin Hollander | 2 | 3 | 3 | 0 | 0:00 |
| Sara Colopy | 2 | 2 | 4 | 1 | 1:30 |
| Lora Wilkinson | 1 | 3 | 1 | 3 | 4:30 |
| Simon Ignatowski | 2 | 1 | 1 | 0 | 0:00 |
| Brandi Jones | 2 | 1 | 3 | 0 | 0:00 |
| Bailey Garvin | 1 | 2 | 2 | 0 | 0:00 |
| Michael "Miker" Meholic | 1 | 2 | 3 | 0 | 0:00 |
| Kristy "shouts a lot" Rogers | 2 | 0 | 0 | 0 | 0:00 |
| Christopher "Wally" Walters | 1 | 1 | 2 | 0 | 0:00 |
| Suzanne Doody | 0 | 2 | 1 | 0 | 0:00 |
| Benji Sudolcan | 0 | 2 | 2 | 1 | 1:30 |
| David Patton | 0 | 0 | 0 | 0 | 0:00 |
| Mark Nessel | 2 | 1 | 0 | 0 | 0:00 |
| Bill Cox | 1 | 0 | 1 | 1 | 1:30 |
| Brad Ryland | 0 | 0 | 0 | 0 | 0:00 |
| Chris Bauknecht | 0 | 0 | 0 | 0 | 0:00 |
| Stefan Strandberg | 0 | 0 | 0 | 0 | 0:00 |
| Paul Dickey | 0 | 0 | 0 | 0 | 0:00 |
| Jillian "Sausage" Garcia | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Lora Wilkinson | 1 | 22 | 0 | 0:00 |
| Tammy Champion | 6 | 35 | 0 | 0:00 |
| Berlie Lopez | 5 | 41 | 0 | 0:00 |
| Vivian Lin | 9 | 19 | 0 | 0:00 |
| Daun "dj" Johnstone | 7 | 34 | 0 | 0:00 |
| Andrew Irving | 21 | 86 | 0 | 0:00 |
| Deb Brauer | 7 | 4 | 0 | 0:00 |
| Mel Marcum | 17 | 32 | 0 | 0:00 |

















