
Cardinal Sin
Posted October 16, 2009 - 11:42am
in
Team Roster
![]() | ![]() | ![]() | |||
| #14 | Coach Colin Knueppel | #9 | Captain Kathy Janda | #3 | Jillian Garcia |
![]() | ![]() | ![]() | |||
| #4 | Ali Mikulyuk | #5 | Jillian Cleven | #6 | Nikole Neidlinger |
![]() | ![]() | ![]() | |||
| #7 | John Kromer | #8 | De Bavery | #10 | Alex Lincoln |
![]() | ![]() | ![]() | |||
| #11 | Cole Bader | #12 | Mike Kaiser | #13 | Steven Peterson |
![]() | ![]() | ![]() | |||
| #15 | Eitan Benzaquen | #16 | David Parter | #17 | Shawn Waldron |
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |
After three weeks, the Cardinal Sin have a name, and three ties. We are playing a great team game!
Go Sin! Sin Again!
Practice Schedule (At Hartmeyer Ice Arena)
- Sun, Oct 11 @ 9:00PM
- Fri, Nov 13 @ 7:30PM
- Thu, Dec 17 @ 8:40PM
- Thu, Jan 14 @ 8:40PM
- Thu, Feb 11 @ 8:40PM
- Thu, Mar 4 @ 8:40PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Eitan "The Rocket" Benzaquen | 5 | 8 | 11 | 0 | 0:00 |
| Alex Lincoln | 4 | 7 | 8 | 2 | 3:00 |
| Colin "Colin" Knueppel | 9 | 1 | 9 | 1 | 1:30 |
| Nikole Neidlinger | 2 | 4 | 4 | 0 | 0:00 |
| Steven Peterson | 4 | 1 | 5 | 5 | 7:30 |
| John Kromer | 3 | 2 | 5 | 1 | 1:30 |
| David Parter | 4 | 0 | 4 | 0 | 0:00 |
| De "Coaster" Bavery | 2 | 2 | 4 | 3 | 4:30 |
| Cole Bader | 2 | 2 | 2 | 1 | 1:30 |
| Shawn Waldron | 3 | 0 | 2 | 0 | 0:00 |
| Jillian Cleven | 1 | 2 | 3 | 0 | 0:00 |
| Kathy Janda | 2 | 0 | 2 | 0 | 0:00 |
| Ali Mikulyuk | 0 | 2 | 2 | 1 | 1:30 |
| Jillian "Sausage" Garcia | 0 | 2 | 1 | 1 | 1:30 |
| Mike "Wolverine" Kaiser | 0 | 1 | 1 | 3 | 4:30 |
| Mark Nessel | 0 | 0 | 0 | 0 | 0:00 |
| Timothy Shelton | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Berlie Lopez | 8 | 77 | 0 | 0:00 |
| Andrew Irving | 4 | 35 | 0 | 0:00 |
| Vivian Lin | 3 | 9 | 0 | 0:00 |
| Mel Marcum | 9 | 11 | 0 | 0:00 |
| Daun "dj" Johnstone | 2 | 8 | 0 | 0:00 |
| Deb Brauer | 3 | 10 | 0 | 0:00 |
| Lora Wilkinson | 0 | 0 | 0 | 0:00 |
| Joe Weber | 4 | 23 | 0 | 0:00 |
| Tammy Champion | 8 | 49 | 0 | 0:00 |


















