
The Flying Monkeys of Doom
Posted October 9, 2009 - 4:03pm
in
Team Roster
![]() | ![]() | ![]() | |||
| #3 | Coach Jill Nebeker | #6 | Captain Brian Johnson | #2 | Jess Wreczycki |
![]() | ![]() | ![]() | |||
| #5 | Sherry Holly | #7 | Glenn Jahns | #8 | Scott Staples |
![]() | ![]() | ![]() | |||
| #9 | Michelle Watkins | #10 | Melanie Stibick | #11 | Gerry Haney |
![]() | ![]() | ![]() | |||
| #12 | Simon Ross Dick | #13 | John Talbott Settle | #14 | Ali Bjelopetrovich |
![]() | ![]() | ![]() | |||
| #15 | Jacob Ela | #16 | Jeff Godsey | #17 | Patrick Farabaugh |
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |
Practice Schedule (At Hartmeyer Ice Arena)
- Sun, Oct 11 @ 6:40PM
- Fri, Nov 13 @ 7:30PM
- Tue, Nov 24 @ 8:40PM
- Fri, Dec 11 @ 8:40PM
- Thu, Jan 14 @ 8:40PM
- Thu, Feb 4 @ 8:40PM
- Thu, Mar 4 @ 8:40PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Brian Johnson | 15 | 6 | 14 | 1 | 1:30 |
| John Talbott Settle | 8 | 6 | 8 | 0 | 0:00 |
| Patrick Farabaugh | 3 | 6 | 7 | 4 | 6:00 |
| Jacob Ela | 7 | 1 | 6 | 1 | 1:30 |
| Scott Staples | 3 | 1 | 3 | 1 | 1:30 |
| Jess Wreczycki | 2 | 2 | 2 | 0 | 0:00 |
| Ali Bjelopetrovich | 2 | 1 | 2 | 0 | 0:00 |
| Jill Nebeker | 1 | 2 | 3 | 0 | 0:00 |
| Sherry Holly | 1 | 2 | 1 | 0 | 0:00 |
| Michelle Watkins | 0 | 3 | 3 | 0 | 0:00 |
| Jeff Godsey | 0 | 1 | 1 | 0 | 0:00 |
| Gerry Haney | 0 | 1 | 0 | 0 | 0:00 |
| Melanie "Louise" Stibick | 0 | 0 | 0 | 1 | 1:30 |
| Glenn Jahns | 0 | 0 | 0 | 0 | 0:00 |
| Simon Ross Dick | 0 | 0 | 0 | 0 | 0:00 |
| Kevin Loniello | 2 | 3 | 5 | 0 | 0:00 |
| Stefan Strandberg | 2 | 1 | 0 | 0 | 0:00 |
| Chris Bauknecht | 2 | 0 | 2 | 0 | 0:00 |
| Greg Frahm | 1 | 1 | 2 | 0 | 0:00 |
| Mimi Schwarz | 0 | 2 | 2 | 0 | 0:00 |
| Brad Ryland | 1 | 0 | 0 | 0 | 0:00 |
| Steven Peterson | 0 | 0 | 0 | 0 | 0:00 |
| Sarah Lowenberg | 0 | 0 | 0 | 0 | 0:00 |
| Kristy "shouts a lot" Rogers | 0 | 0 | 0 | 0 | 0:00 |
| David Patton | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Berlie Lopez | 9 | 37 | 0 | 0:00 |
| Andrew Irving | 2 | 10 | 0 | 0:00 |
| Mel Marcum | 9 | 37 | 0 | 0:00 |
| Daun "dj" Johnstone | 17 | 51 | 0 | 0:00 |
| Vivian Lin | 5 | 12 | 0 | 0:00 |
| Tammy Champion | 4 | 42 | 0 | 0:00 |
| Lora Wilkinson | 3 | 30 | 0 | 0:00 |
| Deb Brauer | 5 | 6 | 0 | 0:00 |
| Joe Rhodes | 5 | 17 | 0 | 0:00 |


















