
Dirty Laundry
Posted October 9, 2009 - 2:55pm
in
Team Roster
![]() | ![]() | ![]() | |||
| #7 | Coach Leah Rudin | #13 | Captain Stefan Strandberg | #2 | Petie Anderson |
![]() | ![]() | ![]() | |||
| #5 | Rudy Z | #6 | Katie ONeill | #8 | Jason Northouse |
![]() | ![]() | ![]() | |||
| #9 | Brian Juchems | #10 | Ted Farwell | #11 | Aaron Glenn |
![]() | ![]() | ![]() | |||
| #12 | Brenda Seggerman | #14 | Ed Pruessing | #15 | Mary Hitchcock |
![]() | ![]() | ||||
| #16 | Dan Feeney | #17 | Derek Tyus | ||
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |
Practice Schedule (At Hartmeyer Ice Arena)
- Sun, Oct 11 @ 7:50PM
- Thu, Nov 5 @ 8:40PM
- Tue, Nov 24 @ 8:40PM
- Fri, Dec 11 @ 8:40PM
- Thu, Jan 7 @ 8:40PM
- Thu, Feb 4 @ 8:40PM
- Thu, Feb 25 @ 7:30PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Stefan Strandberg | 15 | 8 | 19 | 1 | 1:30 |
| Ted "Adam Plunkett Is Terrible" Farwell | 10 | 3 | 10 | 2 | 3:00 |
| Brian "Waffle Iron" Juchems | 2 | 8 | 10 | 2 | 3:00 |
| Katie ONeill | 2 | 6 | 8 | 0 | 0:00 |
| Brenda "pork chop" Seggerman | 5 | 2 | 6 | 5 | 7:30 |
| Ed Pruessing | 4 | 1 | 5 | 3 | 4:30 |
| Rudy Z | 4 | 0 | 4 | 1 | 1:30 |
| Mary "Steamroller" Hitchcock | 1 | 2 | 2 | 0 | 0:00 |
| Jason Northouse | 1 | 1 | 2 | 2 | 3:00 |
| Derek "SLAPJACK" Tyus | 0 | 2 | 2 | 0 | 0:00 |
| Aaron "SCUBA" Glenn | 1 | 0 | 1 | 1 | 1:30 |
| Leah Rudin | 0 | 1 | 1 | 0 | 0:00 |
| Dan Feeney | 0 | 0 | 0 | 2 | 3:00 |
| Petie Anderson | 0 | 0 | 0 | 0 | 0:00 |
| Mary Alice McGreevy | 0 | 0 | 0 | 0 | 0:00 |
| Dan Schwalbach | 4 | 0 | 4 | 0 | 0:00 |
| Brian Bischel | 1 | 0 | 1 | 0 | 0:00 |
| Patrick Farabaugh | 1 | 0 | 1 | 0 | 0:00 |
| Steve Stone | 1 | 0 | 1 | 0 | 0:00 |
| Daniel "Gretz" Grejzcyk | 1 | 0 | 1 | 0 | 0:00 |
| Kevin Loniello | 0 | 1 | 1 | 1 | 1:30 |
| Kristy "shouts a lot" Rogers | 0 | 1 | 1 | 0 | 0:00 |
| John Kromer | 0 | 1 | 1 | 0 | 0:00 |
| Steven Peterson | 0 | 0 | 0 | 0 | 0:00 |
| Tom Beck | 0 | 0 | 0 | 0 | 0:00 |
| Bill Cox | 0 | 0 | 0 | 0 | 0:00 |
| Alex Staats | 0 | 0 | 0 | 0 | 0:00 |
| Kathy Janda | 0 | 0 | 0 | 0 | 0:00 |
| Paul Dickey | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Vivian Lin | 13 | 29 | 0 | 0:00 |
| Berlie Lopez | 12 | 27 | 0 | 0:00 |
| Andrew Irving | 5 | 54 | 0 | 0:00 |
| Daun "dj" Johnstone | 20 | 84 | 0 | 0:00 |
| Mel Marcum | 8 | 20 | 0 | 0:00 |
| Lora Wilkinson | 3 | 40 | 0 | 0:00 |
| Tammy Champion | 4 | 37 | 0 | 0:00 |

















