
The Blue Bombers
Posted October 16, 2009 - 11:49am
in
Team Roster
![]() | ![]() | ![]() | |||
| #13 | Coach Mark Nessel | #17 | Captain Kevin Loniello | #2 | Shane Schellhaass |
![]() | ![]() | ![]() | |||
| #3 | Loni Broesch | #4 | Mimi Schwarz | #5 | Brad Ryland |
![]() | ![]() | ![]() | |||
| #6 | Greg Frahm | #8 | Colleen Kospiah | #9 | Jenn Rotman |
![]() | ![]() | ![]() | |||
| #10 | Joshua Meyers | #11 | Daniel Grejzcyk | #12 | Sean Flyr |
![]() | ![]() | ||||
| #14 | Jess Brower | #16 | Jane Schneider | ||
Current Season Standings
| Team | W-L-T | Pts | GF-GA | |
|---|---|---|---|---|
| 1 | Back in Black | 14-2-2 | 30 | 67-38 |
| 2 | The Blue Bombers | 11-6-1 | 23 | 80-50 |
| 3 | Cardinal Sin | 8-6-4 | 20 | 41-41 |
| 4 | Dirty Laundry | 5-9-4 | 14 | 53-65 |
| The Flying Monkeys of Doom | 5-9-4 | 14 | 50-59 | |
| The Short Bus | 6-10-2 | 14 | 46-60 | |
| 5 | The Puffy Clouds | 5-12-1 | 11 | 49-73 |

Practice Schedule (At Hartmeyer Ice Arena)
- Thu, Oct 15 @ 8:40PM
- Thu, Nov 5 @ 8:40PM
- Thu, Dec 3 @ 7:30PM
- Thu, Jan 7 @ 8:40PM
- Thu, Jan 28 @ 10:00PM
- Thu, Feb 25 @ 7:30PM
- Wed, Mar 17 @ 8:40PM
Skater Statistics
| Name | Goals | Assists | Points | Penalties | Penalty Minutes |
|---|---|---|---|---|---|
| Daniel "Gretz" Grejzcyk | 19 | 11 | 25 | 1 | 1:30 |
| Kevin Loniello | 20 | 8 | 24 | 1 | 1:30 |
| Greg Frahm | 18 | 4 | 19 | 0 | 0:00 |
| Brad Ryland | 5 | 5 | 8 | 1 | 1:30 |
| Loni Broesch | 2 | 8 | 9 | 1 | 1:30 |
| Mimi Schwarz | 2 | 5 | 6 | 0 | 0:00 |
| Mark Nessel | 1 | 5 | 6 | 0 | 0:00 |
| Joshua Meyers | 0 | 5 | 5 | 1 | 1:30 |
| Shane Schellhaass | 1 | 2 | 1 | 0 | 0:00 |
| Jess Brower | 1 | 2 | 3 | 1 | 1:30 |
| Jenn "The Jenneral" Rotman | 0 | 3 | 3 | 0 | 0:00 |
| Jane Schneider | 0 | 2 | 2 | 1 | 1:30 |
| Sean "Sweet Baby" Flyr | 0 | 0 | 0 | 0 | 0:00 |
| Colleen "CaLiFoRniA" Kospiah | 0 | 0 | 0 | 0 | 0:00 |
| Brian Bischel | 3 | 2 | 3 | 2 | 3:00 |
| Alex Lincoln | 3 | 2 | 3 | 0 | 0:00 |
| John Talbott Settle | 3 | 0 | 3 | 0 | 0:00 |
| Jacob Ela | 1 | 1 | 2 | 0 | 0:00 |
| Shawn "Corn" Cornford | 1 | 0 | 0 | 0 | 0:00 |
| Michelle Watkins | 0 | 1 | 1 | 0 | 0:00 |
| John Kromer | 0 | 1 | 0 | 0 | 0:00 |
| Sean Hubbard | 0 | 1 | 1 | 0 | 0:00 |
| Tom Beck | 0 | 1 | 1 | 0 | 0:00 |
| Patrick Farabaugh | 0 | 0 | 0 | 0 | 0:00 |
| Paul Dickey | 0 | 0 | 0 | 0 | 0:00 |
| Kate Waterman | 0 | 0 | 0 | 0 | 0:00 |
| Ames Barker | 0 | 0 | 0 | 0 | 0:00 |
| Rudy Z | 0 | 0 | 0 | 0 | 0:00 |
| Kelley Richardt | 0 | 0 | 0 | 0 | 0:00 |
| Steven Peterson | 0 | 0 | 0 | 0 | 0:00 |
| Dan Feeney | 0 | 0 | 0 | 1 | 1:30 |
| Timothy Shelton | 0 | 0 | 0 | 0 | 0:00 |
| Simon Ross Dick | 0 | 0 | 0 | 0 | 0:00 |
Goalie Statistics
| Name | Goals Allowed | Saves | Penalties | Penalty Minutes |
|---|---|---|---|---|
| Daun "dj" Johnstone | 11 | 35 | 0 | 0:00 |
| Berlie Lopez | 7 | 20 | 0 | 0:00 |
| Andrew Irving | 5 | 43 | 0 | 0:00 |
| Joe Weber | 0 | 14 | 0 | 0:00 |
| Tammy Champion | 12 | 61 | 0 | 0:00 |
| Lora Wilkinson | 0 | 21 | 0 | 0:00 |
| Vivian Lin | 3 | 16 | 0 | 0:00 |
| Mel Marcum | 12 | 22 | 0 | 0:00 |

















